Administration & Office | ||
Mike Berutti | MBerutti@westiron.org | Principal |
Kathy Kinner | KKinner@westiron.org | Secretary |
Kelly Tomasoski | KATomasoski@westiron.org | Secretary |
Josh Nodurft | JNodurft@westiron.org | School Counseling Office |
Doug Weesner | DWeesner@westiron.org | High School Office |
Teacher | Subject | |
Darin Barry | DBarry@westiron.org | Middle School Computers / Accounting I & II / Business Law / School Store / Marketing / Middle School Integrated Business |
Jennifer Berlinski | JBerlinski@westiron.org | Spanish I, II, III, IV, V (Staff Website) |
Kristi Berutti | KBerutti@westiron.org | US History / Economics / VHS Proctor / Dual Enrollment Proctor |
Tammie Carr | TCarr@westiron.org | Symphony / Middle School Band / Middle School Orchestra / Music 6 |
Mike Cross | MCross@westiron.org | Social Studies 6 / Science 6 |
Mike Dallavalle | MDallavalle@westiron.org | Biology / Physical Science / Physics |
Jodi Fales | JFales@westiron.org | Special Education |
Gina Golliher | GGolliher@westiron.org | Educational Aide |
Zach Goodman | ZGoodman@westiron.org | Metals / Industrial Arts / Automotive & ATV Repair / General Woods |
Brady Gustafson | BGustafson@westiron.org | Algebra I, II / Geometry |
Lisa Johns | LJohns@westiron.org | Language Arts 9 / Health 9 / Language Arts 6 |
Marie Konoske | MKonoske@westiron.org | Educational Specialist / Homework Club |
David Kunchynski | DKunchynski@westiron.org | Math 7 / Math 8 / Pre-Algebra 7 / Algebra 8 / Geometry 7 |
Kevin Leonoff | KLeonoff@westiron.org | Weight Training I, II, III / Physical Education / Middle School Computers / Psychology |
Kim Nichols | NKim@westiron.org | Science 7 / Earth Science 8 |
Sandie Nies | SNies@westiron.org | Special Education |
Jim Pellizzer | JPellizzer@westiron.org | At Risk |
Alisa Porier | APorier@westiron.org | Art I, II, Middle School Art |
Lee Rometti | LRometti@westiron.org | Publications / Web Design I, II / Multimedia I, II / Desktop Publishing I, II (Staff Website) |
Kelly Sartorelli | KSartorelli@westiron.org | Language Arts 7 / Language Arts 8 |
Jen Schive | JSchive@westiron.org | Special Education |
Joe Serbentas | JSerbentas@westiron.org | Social Studies 7 / Social Studies 8 |
Chris Soha | CSoha@westiron.org | Algebra I / Algebra II STATS / Pre-Calculus / Calculus / Geometry in Construction |
Jeff Swenski | JSwenski@westiron.org | Building Trades / Geometry in Construction (Staff Website) |
Joel VanLanen | JVanLanen@westiron.org | Anatomy & Physiology / Chemistry / Advanced Chemistry / Agricultural Biology (Staff Website) |
Kailey Garavet | KGaravet@westiron.org | Special Education |
Barbara Waara | BWaara@westiron.org | World History / Middle School Civics / Language Arts 8, Title I |
Sara Nodurft | SNodurft@westiron.org | Physical Education 6, 7, 8 |
Connie Smith | CSmith@westiron.org | Math 6, Math 7 Science 3 |
Janice Gray | JGray@westiron.org | English 10. English 11, English 12 |
Francie Economy | FEconomy@westiron.org | Social Worker |
Sheri Pellizzer | SPellizzer@westiron.org | Educational Specialist |
Madeline McNamara | MMcNamara@westiron.org | Educational Specialist |
*Teaching schedules are subject to change |